Limited Time Sale$94.49 cheaper than the new price!!
| Management number | 208540200 | Release Date | 2026/03/22 | List Price | $62.99 | Model Number | 208540200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flush back, compact design is ideal for college dorm room or office, perfect for counter-top placement. Reversible doors offer versatility. Features tall bottle door rack, removable shelf and adjustable thermostat.
| Color | Stainless Steel |
|---|---|
| Racks | 2 |
| Defrost | Automatic |
| Shelves | 1 |
| Voltage | 115 Volts |
| Wattage | 46 watts |
| Capacity | 1.7 Cubic Feet |
| Brand Name | SPT |
| Model Info | RF-172SS |
| Shelf Type | Wire |
| Door Hinges | Reversible |
| Form Factor | Stand Alone |
| Item Weight | 31 Pounds |
| Part Number | RF-172SS |
| Certification | default_no_selection_value |
| Material Type | Stainless-Steel |
| Number Of Doors | 1 |
| Freezer Capacity | 0.16 Cubic Feet |
| Special Features | Compact |
| Installation Type | Freestanding |
| Item model number | RF-172SS |
| Batteries Included | No |
| Batteries Required | No |
| Door Material Type | Stainless Steel |
| Product Dimensions | 19.5 x 18.3 x 20.9 inches |
| Included Components | Drip tray, Refrigerator, User manual |
| Manufacturer Warranty | 1 year warranty on parts and labor. http://www.sunpentown.com/info.html |
| Annual Energy Consumption | 201 Kilowatt Hours |
| Is Discontinued By Manufacturer | No |
| Refrigerator Fresh Food Capacity | 1.7 Cubic Feet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form